Ducati.org forum banner

Le Mans 2015

10K views 99 replies 18 participants last post by  Paul1198 
#1 ·
Crazy Joe smashes up a shoulder..
Mother Narure wants to play..
Dovi feels good after a couple days of testing..
Dani is back..
All is quiet around the forum..

I expect Rossi and Marc to have a good battle..
Jorge and Dovi to get to know each other..
Dani and Cal to become familiar on the track as well..

Hello out there.. It is MotoGP time..
Thoughts?
 
  • Like
Reactions: WERA689 and Tchase
#3 ·
and their off...... FP1

1 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 1'34.034 15 16 308.3
2 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'34.280 14 14 0.246 0.246 308.1
3 99 Jorge LORENZO SPA Movistar Yamaha MotoGP YAMAHA 1'34.301 21 21 0.267 0.021 307.7
4 35 Cal CRUTCHLOW GBR CWM LCR Honda HONDA 1'34.310 16 16 0.276 0.009 306.9
5 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 YAMAHA 1'34.331 20 20 0.297 0.021 306.0
6 45 Scott REDDING GBR EG 0,0 Marc VDS HONDA 1'34.472 20 20 0.438 0.141 303.1
7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP YAMAHA 1'34.570 20 20 0.536 0.098 301.8
8 68 Yonny HERNANDEZ COL Pramac Racing DUCATI 1'34.598 19 19 0.564 0.028 305.9
9 29 Andrea IANNONE ITA Ducati Team DUCATI 1'34.721 18 19 0.687 0.123 308.3
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1'34.729 20 21 0.695 0.008 307.9
11 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR SUZUKI 1'34.854 13 19 0.820 0.125 296.0
12 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR SUZUKI 1'35.254 18 19 1.220 0.400 301.0
13 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'35.348 17 17 1.314 0.094 303.0
14 6 Stefan BRADL GER Athinà Forward Racing YAMAHA FORWARD 1'35.367 15 15 1.333 0.019 299.0
15 69 Nicky HAYDEN USA Aspar MotoGP Team HONDA 1'35.510 19 19 1.476 0.143 296.5
16 9 Danilo PETRUCCI ITA Pramac Racing DUCATI 1'35.617 19 20 1.583 0.107 297.5
17 17 Karel ABRAHAM CZE AB Motoracing HONDA 1'35.690 10 15 1.656 0.073 296.7
18 63 Mike DI MEGLIO FRA Avintia Racing DUCATI 1'35.697 18 18 1.663 0.007 303.9
19 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini APRILIA 1'35.800 19 20 1.766 0.103 297.7
20 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 1'35.802 18 19 1.768 0.002 294.0
21 8 Hector BARBERA SPA Avintia Racing DUCATI 1'35.825 16 16 1.791 0.023 306.4
22 43 Jack MILLER AUS CWM LCR Honda HONDA 1'35.835 9 17 1.801 0.010 298.3
23 76 Loris BAZ FRA Athinà Forward Racing YAMAHA FORWARD 1'36.161 21 21 2.127 0.326 296.0
24 50 Eugene LAVERTY IRL Aspar MotoGP Team HONDA 1'36.607 21 22 2.573 0.446 296.4
25 33 Marco MELANDRI ITA Aprilia Racing Team Gresini APRILIA 1'36.973 18 18 2.939 0.366 296.4
 
#4 ·
and FP2....

38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1'33.179 18 19 306.8
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP YAMAHA 1'33.369 4 18 0.190 0.190 306.2
3 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 1'33.553 11 22 0.374 0.184 309.8
4 35 Cal CRUTCHLOW GBR CWM LCR Honda HONDA 1'33.652 16 19 0.473 0.099 306.7
5 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'33.670 16 21 0.491 0.018 308.8
6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP YAMAHA 1'33.686 19 23 0.507 0.016 304.7
7 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'33.725 18 18 0.546 0.039 308.2
8 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 YAMAHA 1'33.903 18 18 0.724 0.178 307.1
9 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR SUZUKI 1'33.944 13 18 0.765 0.041 295.6
10 68 Yonny HERNANDEZ COL Pramac Racing DUCATI 1'33.953 16 18 0.774 0.009 305.2
11 29 Andrea IANNONE ITA Ducati Team DUCATI 1'34.092 17 17 0.913 0.139 308.5
12 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR SUZUKI 1'34.110 15 16 0.931 0.018 301.4
13 43 Jack MILLER AUS CWM LCR Honda HONDA 1'34.253 16 19 1.074 0.143 299.5
14 45 Scott REDDING GBR EG 0,0 Marc VDS HONDA 1'34.371 20 22 1.192 0.118 304.1
15 6 Stefan BRADL GER Athinà Forward Racing YAMAHA FORWARD 1'34.543 19 19 1.364 0.172 301.5
16 9 Danilo PETRUCCI ITA Pramac Racing DUCATI 1'34.568 18 18 1.389 0.025 299.0
17 69 Nicky HAYDEN USA Aspar MotoGP Team HONDA 1'34.663 16 19 1.484 0.095 296.1
18 8 Hector BARBERA SPA Avintia Racing DUCATI 1'34.745 4 14 1.566 0.082 310.1
19 76 Loris BAZ FRA Athinà Forward Racing YAMAHA FORWARD 1'35.002 11 18 1.823 0.257 294.7
20 63 Mike DI MEGLIO FRA Avintia Racing DUCATI 1'35.067 6 14 1.888 0.065 305.1
21 17 Karel ABRAHAM CZE AB Motoracing HONDA 1'35.090 15 18 1.911 0.023 296.8
22 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini APRILIA 1'35.137 14 16 1.958 0.047 297.3
23 50 Eugene LAVERTY IRL Aspar MotoGP Team HONDA 1'35.182 16 20 2.003 0.045 296.1
24 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 1'35.938 5 13 2.759 0.756 290.1
25 33 Marco MELANDRI ITA Aprilia Racing Team Gresini APRILIA 1'36.056 4 18 2.877 0.118 296.1
 
#5 ·
Fp2 was pretty darn good...
Dovi and Jorge are showing really good pace over a good amount of laps..
Good on Smith for giving his team a smile for a Friday evening at the teams "home" track..
 
  • Like
Reactions: WERA689 and 219R
#6 ·
and its Sat... time for FP3 and 4,, Ducati team in the top four!!!

1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP YAMAHA 1'32.647 18 18 311.8
2 29 Andrea IANNONE ITA Ducati Team DUCATI 1'33.018 17 19 0.371 0.371 316.6
3 35 Cal CRUTCHLOW GBR CWM LCR Honda HONDA 1'33.126 19 19 0.479 0.108 315.6
4 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 1'33.176 4 16 0.529 0.050 314.1
5 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1'33.502 21 22 0.855 0.326 311.7
6 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'33.517 17 20 0.870 0.015 315.0
7 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'33.597 17 17 0.950 0.080 312.9
8 68 Yonny HERNANDEZ COL Pramac Racing DUCATI 1'33.646 17 20 0.999 0.049 307.7
9 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 YAMAHA 1'33.694 21 22 1.047 0.048 311.1
10 46 Valentino ROSSI ITA Movistar Yamaha MotoGP YAMAHA 1'33.782 19 19 1.135 0.088 308.3
11 25 Maverick VI–ALES SPA Team SUZUKI ECSTAR SUZUKI 1'33.837 18 19 1.190 0.055 305.3
12 9 Danilo PETRUCCI ITA Pramac Racing DUCATI 1'34.057 17 18 1.410 0.220 308.4
13 45 Scott REDDING GBR EG 0,0 Marc VDS HONDA 1'34.097 20 24 1.450 0.040 308.0
14 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR SUZUKI 1'34.214 9 11 1.567 0.117 301.0
15 8 Hector BARBERA SPA Avintia Racing DUCATI 1'34.332 21 21 1.685 0.118 313.6
16 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini APRILIA 1'34.341 16 18 1.694 0.009 303.5
17 43 Jack MILLER AUS CWM LCR Honda HONDA 1'34.505 18 21 1.858 0.164 302.0
18 69 Nicky HAYDEN USA Aspar MotoGP Team HONDA 1'34.604 16 18 1.957 0.099 301.9
19 6 Stefan BRADL GER Athinà Forward Racing YAMAHA FORWARD 1'34.759 6 16 2.112 0.155 306.5
20 76 Loris BAZ FRA Athinà Forward Racing YAMAHA FORWARD 1'35.000 16 17 2.353 0.241 300.5
21 17 Karel ABRAHAM CZE AB Motoracing HONDA 1'35.101 12 18 2.454 0.101 303.5
22 63 Mike DI MEGLIO FRA Avintia Racing DUCATI 1'35.487 19 19 2.840 0.386 309.1
23 50 Eugene LAVERTY IRL Aspar MotoGP Team HONDA 1'35.511 14 17 2.864 0.024 301.5
24 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 1'35.671 16 18 3.024 0.160 296.6
 
#7 ·
Line em up.....Q2...

POS # RIDER NAME GAP
1
93
M. MARQUEZ
1:32.246
2
4
A. DOVIZIOSO
+0.503
3
99
J. LORENZO
+0.600
4
35
C. CRUTCHLOW
+0.651
5
29
A. IANNONE
+0.755
6
38
B. SMITH
+1.053
7
46
V. ROSSI
+1.106
8
26
D. PEDROSA
+1.173
9
9
D. PETRUCCI
+1.310
10
41
A. ESPARGARO
+1.419
11
68
Y. HERNANDEZ
+1.468
12
44
P. ESPARGARO
+1.478
 
#8 ·
gee, I wonder who I will pick for the Top Step on The Podium???

From MotoGP.com

Marquez overshadows all to claim pole


The Repsol Honda rider lapped Le Mans over half a second faster than the rest of the pack to take first place on the grid.
A flying 1:32.246 lap put Spaniard Marc Marquez back on top and 0.503 sec clear of second place finisher Andrea Dovizioso (Ducati Team). Jorge Lorenzo (Movistar Yamaha MotoGP) will start from third on the grid after lapping in 1:32.846 - 0.6 sec slower than Marquez.

British rider Cal Crutchlow (CWM-LCR Honda) will start from fourth on the grid after putting in a 1:32.897 lap - just 0.051 sec away from stealing third from Lorenzo.

Andrea Iannone (Ducati Team) starts the French GP in fifth position, leaving Brit Bradley Smith (Monster Yamaha Tech 3) in sixth. Valentino Rossi (Movistar Yamaha MotoGP) & Dani Pedrosa (Repsol Honda Team) will start from 7th & 8th respectively.

Danilo Petrucci (Pramac Racing) & Aleix Espargaro (Team Suzuki Ecstar) - who both made the jump up from Q1 - ended up in 9th & 10th place. That leaves Yonny Hernández (Pramac Racing) and Pol Espargaró (Monster Yamaha Tech 3) in 11th & 12th.
 
#10 ·
Lorenzo looked unstoppable in practice, his race pace is incomprehensible!!! LOL :D

I hope it will be a battle between Marc, Jorge, Dovi and Rossi. The Yamaha's go very good at LeMans, so I think we'll see them up front. Marc is still suffering from his injuries, so the long run may slow him down towards the end.
 
#11 ·
FP3 and Q2 were good for a watch..
Going to be interesting to see how the weather is when it comes to the race, and what tires thee guys throw on?

Jorge and Dovi have been looking really good..
Honda has been having some WTF moments this weekend, but as usual.. Marc seems to deliver as per he norm..

I am hoping that, like previously this year, Rossi is going at the weekend with Sunday in mind.. Two wins from 8th on the grid so far this year lets me hope that he will be there come race time.

The track seems a bit scetchy, with the cooler temps and a lot of guys keep running off track here and there..

Aleix's high side? Ouch.. We don't see those type of crashes as often as we used too.. And that looked painful..

Should be good.. Go get'em Dovi..
 
#12 ·
Just caught up with Moto2 as well..
That qualifying session was pretty darn exciting in the end too..
 
#18 ·
Marc is crazy! That's pretty much all to say! LOL :)

Anxious to see what he says, but the race just finished so it will be a while.

Great result for the winner, he really turned it on.
 
#22 ·
The championship gets more interesting each race..
Jorge must know that out front is his best shot, and had the pace.. That start was pretty darn aggressive coming across and smackin' "Crazy Joe"..
Good on Jorge.. I like to see these guys go for it..

Loved watching The battle for 4th.. Fight through the pain..

Once again, Rossi shows up on Sunday..
Dovi looked pretty solid..

My first two thoughts after the race?
The next race is going to be pretty darn good..
Just how fast will the two Yamaha boys be next year with more fuel, power, and speed?
 
  • Like
Reactions: 219R
#32 ·
My first two thoughts after the race?
The next race is going to be pretty darn good..
Just how fast will the two Yamaha boys be next year with more fuel, power, and speed?
Going to be interesting, and that was what I original posted prior to one thinking I was speaking about Ducati.. and their own fuel allocations
 
  • Like
Reactions: WERA689 and Tuned
#25 ·
Personally, I was mentioning the fuel thinking more about Yamaha, and less about Ducati.
This has been discussed many times prior..
More gas lets one run at higher RPM's and have a better potential for more power and this.. Speed..
My bikes get WAY better MPG on the street as compared to when I am on the track.. I am using less RPM's and less of the bikes power potential. So NEO.. That is how I see the Ducati's advantage as of now..

I look at what is going on like this..
Ducati, and it's advantages (to which HRC agreed to last year) started the year with a bang in 2015..

Prior to this season, the Honda was a good bike.. Better than Ducati's Factory efforts, the Satellites, and the "so called" opens..
But perhaps Marc and Dani were riding it really hard.. Perhaps others would not find it so easy? Let us say that the Honda was a better bike last year, but not by much as compared to the Yamaha.. The difference was Marc and his heroic efforts.. Perhaps like Stoner used to be on the Ducati? We now know is was the rider(when speaking of Stoner anyhow) .. How did Dovi say it today at the post race conference when speaking about Marc?
Oh yeah.. Masking.. Hiding.. The troubles that may be there under the surface for the bike itself.(Marc and his Honda)
Seems that this year? Since Ducati has upped its game.. HRC has been making a lot of changes to their bike.. Lights have been going on.. Troubles for sure. Today, everyone but Marc lost the front. Even Marc looked to have braking problems entering turns without those little carbon covers over the brakes to help maintain temps.

Since last year, as with Ducati.. Yamaha looks to have raised their game near the end of 2014.. And even more so over the winter. I would say right now? That Yamaha looks pretty darn good. And the Ducati? Watching an injured Ianonne give it a go with Marc like that today was good fun.

All of that said.. I was simply wondering just how much more performance that the Yamaha boys would have with even more gas? Look at Norge and Rossi today and imagine if that Yamaha got even faster? Also imagine if Bridgstone actually did bring a harder tire to France for Rossi? Hmm.
Sure, we have to wait to see how the Michelin boys go? And it's early days this year for sure..

And personally? I like watching Honda struggle a little. A more interesting title chase it will be..

And watching Dovi speak about Marc and his bike during that post race conference.. And his little smile.. He knows all too well how that feels..
Loving this season so far.. Just loving it..
Sorry for the long reply..
 
  • Like
Reactions: Neo-996 and WERA689
#24 ·
Depends on who you ask. Ducati has been saying that they'd be just as competitive with 2L less fuel, like the factory bikes run. They say that finishing within 20L hasn't been a problem for them at all.

The factory teams say that the extra fuel allows them to make more power than they could if they had to map for fuel savings to stay within the limit.
 
#28 ·
Sure is! It's great to have your ear on the ground, analyzing what's happening instead of just relying on what the riders say.

I will say one thing, Marc is still hurt and LeMans has some off-camber corners which really hinder bikes with understeer issues like the Honda and Ducati. The Yamaha seems to deal with them much better at this moment.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top