Ducati.org forum banner

MotoGp 2015 - Round 16 - Phillip Island

5736 Views 59 Replies 20 Participants Last post by  timmthehuman
Looks like Magic Marc and Lorentho are going tit for tat in Stoner's Pond.... As Bob would say, let the games begin!
:popcorn:

FP1

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 330.6 1'30.047
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 336.3 1'30.395 0.348 / 0.348
3 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 328.8 1'30.572 0.525 / 0.177
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 328.0 1'30.669 0.622 / 0.097
5 43 Jack MILLER AUS LCR Honda Honda 329.4 1'30.712 0.665 / 0.043
6 35 Cal CRUTCHLOW GBR LCR Honda Honda 338.5 1'30.782 0.735 / 0.070
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 333.6 1'30.902 0.855 / 0.120
8 29 Andrea IANNONE ITA Ducati Team Ducati 339.4 1'30.967 0.920 / 0.065
9 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 333.9 1'31.111 1.064 / 0.144
10 25 Maverick VI–ALES SPA Team SUZUKI ECSTAR Suzuki 329.7 1'31.240 1.193 / 0.129
11 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 329.7 1'31.260 1.213 / 0.020
12 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 341.9 1'31.385 1.338 / 0.125
13 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 327.7 1'31.506 1.459 / 0.121
14 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 332.3 1'31.670 1.623 / 0.164
15 63 Mike DI MEGLIO FRA Avintia Racing Ducati 329.8 1'31.670 1.623
16 8 Hector BARBERA SPA Avintia Racing Ducati 324.3 1'31.702 1.655 / 0.032
17 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 328.7 1'31.772 1.725 / 0.070
18 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 338.7 1'32.121 2.074 / 0.349
19 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 328.0 1'32.173 2.126 / 0.052
20 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 323.8 1'32.589 2.542 / 0.416
21 76 Loris BAZ FRA Forward Racing Yamaha Forward 324.7 1'32.756 2.709 / 0.167
22 24 Toni ELIAS SPA Forward Racing Yamaha Forward 326.9 1'32.959 2.912 / 0.203
23 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 325.3 1'33.558 3.511 / 0.599
24 13 Anthony WEST AUS AB Motoracing Honda 321.1 1'33.790 3.743 / 0.232
25 55 Damian CUDLIN AUS E-Motion IodaRacing Team ART 307.9 1'36.091 6.044 / 2.301




FP2

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 336.4 1'29.383
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 331.4 1'29.433 0.050 / 0.050
3 25 Maverick VI—ALES SPA Team SUZUKI ECSTAR Suzuki 330.4 1'29.518 0.135 / 0.085
4 29 Andrea IANNONE ITA Ducati Team Ducati 346.1 1'29.544 0.161 / 0.026
5 35 Cal CRUTCHLOW GBR LCR Honda Honda 337.5 1'29.579 0.196 / 0.035
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 328.4 1'29.876 0.493 / 0.297
7 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 335.9 1'30.021 0.638 / 0.145
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 334.3 1'30.032 0.649 / 0.011
9 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 332.5 1'30.041 0.658 / 0.009
10 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 327.5 1'30.113 0.730 / 0.072
11 43 Jack MILLER AUS LCR Honda Honda 331.5 1'30.127 0.744 / 0.014
12 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 328.5 1'30.184 0.801 / 0.057
13 8 Hector BARBERA SPA Avintia Racing Ducati 331.8 1'30.278 0.895 / 0.094
14 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 343.4 1'30.451 1.068 / 0.173
15 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 333.8 1'30.552 1.169 / 0.101
16 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 341.2 1'30.660 1.277 / 0.108
17 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 330.6 1'30.773 1.390 / 0.113
18 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 330.3 1'30.910 1.527 / 0.137
19 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 326.6 1'31.260 1.877 / 0.350
20 63 Mike DI MEGLIO FRA Avintia Racing Ducati 330.1 1'31.339 1.956 / 0.079
21 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 328.4 1'31.577 2.194 / 0.238
22 24 Toni ELIAS SPA Forward Racing Yamaha Forward 327.5 1'32.122 2.739 / 0.545
23 76 Loris BAZ FRA Forward Racing Yamaha Forward 322.7 1'32.309 2.926 / 0.187
24 13 Anthony WEST AUS AB Motoracing Honda 323.7 1'32.592 3.209 / 0.283
25 55 Damian CUDLIN AUS E-Motion IodaRacing Team ART 314.5 1'34.479 5.096 / 1.887
See less See more
  • Like
Reactions: 2
1 - 20 of 60 Posts
Looks like Crazy Joe is also a lil bit up on top speed vs last year... I still cannot imagine 215 mph down a strait, with wind blasting from any direction, and maintaining composure through the first corner. Nuts!!!
This is gonna be good!!!
I don't think anyone is more fun to watch than MM93 when he is at the top of his game. I know he's an all or nothing, win or bin type guy. But seeing him fly the way he did today was insane. Let's see if he can keep out of the grass on Sunday(Saturday for most of us).

Lorenzo is the biggest baby in motogp. I really can't believe he can blame someone and stomp his feet and cross his arms because they followed him around the track. Glad to see Ducati on the front row. Hope 29 makes Lorenzo sit up mid corner.
  • Like
Reactions: 2
I don't think anyone is more fun to watch than MM93 when he is at the top of his game. I know he's an all or nothing, win or bin type guy. But seeing him fly the way he did today was insane. Let's see if he can keep out of the grass on Sunday(Saturday for most of us).

Lorenzo is the biggest baby in motogp. I really can't believe he can blame someone and stomp his feet and cross his arms because they followed him around the track. Glad to see Ducati on the front row. Hope 29 makes Lorenzo sit up mid corner.
Following/drafting in Qualifying has been going on forever, Doohan used to bitch about Criville following him, do you remember the circus last year when they all followed Miller into the pits?
Part of racing, won't affect the outcome.

Craig
Looking forward to watching Val attacking the field and chasing down MM and JLow.
Very excited for this one as well..
Hoping that "Maniac Joe" shows up in full on form, gets in to turn one in front of Jorge and holds him up a bit..
Hoping that Rossi gets a great start and some how gets in front of Dani and the others very quickly.
Hoping to see Rossi and Jorge actually battle it out for a full race..
Hoping that it is sunny..
Hoping that the tires last..
Hoping..

Bring it on.. I am ready..
See how the tires last.. And who chooses which tire?
I just hope Marquez's bad luck streak at PI ends. He should've won the race there in both 2013 and 2014...first time got black flagged and last year crashed while being way up front in the lead. The guy's clearly fast as hell at PI...he deserves a win regardless of being out of championship contention. Rossi just needs to finish in front of Whoregay.
With out doubt one of the greatest races of the season!!!
  • Like
Reactions: 3
WOW! What a race!! Outfuckinstanding! By far the best GP race of the season!

More passes at the front that you see in some Moto 3 races, amazing last lap, and best of all, Iannone destroying a seagull with his helmet over lukey heights! :D
  • Like
Reactions: 4
There is a good reason why those guys are the best in the world. All those close passes while on the edge, and nobody really hit each other....amazing skills! That pass from Iannone on Rossi and Marquez at the same time, class act!
  • Like
Reactions: 2
That was insane and beautiful!
Especially since he had a clash with the seagull earlier in the race you should see his front faring geezzzz
  • Like
Reactions: 4
That Ducati power.... Fuuuuuuuuu. Blowing by them like they were standing still. Brilliant race. Amazing last lap by the champ. Gonna have to watch that race again tomorrow.
  • Like
Reactions: 3
That pass Iannone made on Rossi AND Marquez......Banzai!!!!!!!!
  • Like
Reactions: 4
Every time Iannone made a pass on someone I thought they were gonna crash lol...but every pass made by all those 4 guys were perfect. Nothing shady going on, nothing for Lorenzo to bitch about.

Though I tend to think that if Marquez, Iannone and Rossi wouldn't have fought among themselves so much at the beginning, they could've all passed Lorenzo. Marquez clearly had the pace to catch him, they should've just stayed behind him and once he got in front they could've tried to pass as well....but it should made for great entertainment.

11 points between the doctor and the whiner...these next 2 races are going to be intense! Unless Lorenzo DNF's at Sepang, it WILL go down to the last race!
  • Like
Reactions: 5
That's gotta be the best race I've seen in years.
  • Like
Reactions: 5
That race was outstanding . I agree the best race in some time .
  • Like
Reactions: 5
I don't think Lorenzo is a whiner by any means, he is a professional racer just like the other guys.
People don't call Doohan a whiner when he used to complain about Criville following him do they?

Craig
Philip Island is such a fast flowing circuit it just makes for such races, and don't the riders love it. That was simply awesome, and one of the best in any series. What skill of those guys? Unbelievable. And how fast is the Duke?
Great race, and Marquez is a freak, that last lap was the stuff of legends.
  • Like
Reactions: 4
1 - 20 of 60 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top