Ducati.org forum banner

SBK...... Jerez 2014

4K views 52 replies 11 participants last post by  219R 
#1 ·
Let's get ready to RUMBLE!!!!

Sep 2, 2014
Ducati Corse Previews The eni FIM World Superbike Event At Jerez
© 2014, Roadracing World Publishing, Inc. From a press release issued by Ducati Corse:

Chaz Davies (7).
The Ducati Superbike Team returns after the summer break and prepares to do battle in Jerez this weekend

Borgo Panigale (Italy), Tuesday 2 September 2014 - The Ducati Superbike Team is all set to return to the racetracks and battle it out at the Spanish circuit of Jerez, where round 10 of the 2014 Superbike World championship is taking place this coming weekend after a six week summer break.
The Jerez track, officially inaugurated in 1985 and located just a few kilometres from the city of Jerez de la Frontera, hosted the final Superbike event of last season’s championship, with riders Davies and Giugliano scoring respective bests of fifth and sixth position in the weekend’s races. A track that both the Ducati riders enjoy, the squad hopes to be able to fight for the positions that count come race day. Earlier this season, the Ducati Superbike Team spent time testing at the Spanish circuit, and the promising results seen there auger well for the upcoming race weekend.
During the latest ninth round of the 2014 championship, which took place in late July at the American circuit of Laguna Seca, Giugliano obtained a fourth place finish in race 1, but unfortunately crashed out of race 2 after making a strong start. Davies, having performed well throughout the practice and qualifying sessions, suffered a crash in race 1 that unfortunately left him unfit to compete in race 2. As the team heads into this tenth championship round, factory riders Davies and Giugliano, keen to get back to racing after the summer break, lie sixth and seventh respectively in the overall standings and are determined to accumulate as many points as possible in the final rounds of the 2014 season.

The Ducati Superbike team will also enjoy the company of a special guest this weekend. Carlos Checa, 2011 World Superbike Champion, will attend the race event in his capacity as Ducati brand ambassador. As well as being on hand to meet with fans, Checa will also take to the track to make a lap of honour in front of the Spanish public on Sunday morning.

Comments ahead of the event:

Chaz Davies – Ducati Superbike Team #7

“We had a very busy period just before the break, with testing, WDW and so on and so it’s definitely been nice to have a break, get into training, and do all those things that you don’t get chance to do during the season. I’ve even completed some advanced motorcycling training on the road, as part of a UK Department for Transport initiative to promote road safety. Anyway, I feel like I’ve really had a chance to recharge the batteries for the last three rounds. In terms of this coming weekend, Jerez has always been a little tough for me; I’ve never got the kind of results I really wanted. Saying that, I think the Panigale suits the track quite well and we were able to find a good set-up during testing earlier this season, so we have a solid base from which to start. We’ll definitely be doing our best.”

Davide Giugliano – Ducati Superbike Team #34

“It’s always good to get back on the bike after such a long break. It’ll be great to get back to work but it was also useful to have this chance to rest up, having had several events back to back right before the holiday. So I’ve made the most of these weeks and have spent time training but also relaxing a bit, at the coast and in the mountains. Looking ahead to Jerez, I really enjoy racing there and during the test sessions that we completed at the Spanish track a few months ago we were pretty fast which gives me confidence. I need to get back on my Ducati and use the first session to get back into a rhythm, and then hopefully we can continue on from where we left off before the break, making the most of these final three rounds and doing as well as we possibly can.”
 
See less See more
  • Like
Reactions: 1fast750ss
#4 ·
Here we go FP1

No. Rider Nat Team Bike Gap Rel. Laps Avg
Speed
Time Max
1 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'42.768 16 154,939 276,2
2 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'42.813 0.045 0.045 18 154,871 273,4
3 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'42.916 0.148 0.103 8 154,716 273,4
4 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'43.136 0.368 0.220 17 154,386 274,1
5 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'43.171 0.403 0.035 19 154,334 268,0
6 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'43.174 0.406 0.003 15 154,330 274,8
7 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'43.192 0.424 0.018 13 154,303 269,3
8 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'43.399 0.631 0.207 16 153,994 270,0
9 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'43.443 0.675 0.044 12 153,928 274,1
10 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'43.644 0.876 0.201 13 153,630 270,7
11 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'43.718 0.950 0.074 14 153,520 271,3
12 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'44.343 1.575 0.625 14 152,601 262,2
13 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'44.363 1.595 0.020 13 152,571 265,4
14 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'44.389 1.621 0.026 17 152,533 263,5
15 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'44.473 1.705 0.084 14 152,411 261,6
16 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'44.813 2.045 0.340 14 151,916 261,6
17 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'45.240 2.472 0.427 14 151,300 262,2
18 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'45.348 2.580 0.108 14 151,145 261,0
19 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'45.518 2.750 0.170 17 150,901 256,1
20 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'46.625 3.857 1.107 18 149,335 254,9
21 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'46.679 3.911 0.054 14 149,259 268,7
22 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'47.525 4.757 0.846 17 148,085 255,5
23 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 1'47.637 4.869 0.112 6 147,931 256,7
24 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'48.676 5.908 1.039 15 146,516 253,1
 
#11 ·
If you like the sport, buy the video pass. It's worth it. I don't have cable, so I have both MotoGP and WSBK video passes. And you get way more than I would by watching them on TV.
 
  • Like
Reactions: 219R
#9 ·
FP2

No. Rider Nat Team Bike Gap Rel. Laps Avg
Speed
Time Max
1 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'42.677 16 155,077 270,0
2 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'42.881 0.204 0.204 14 154,769 270,7
3 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'42.896 0.219 0.015 11 154,747 272,7
4 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'42.899 0.222 0.003 16 154,742 268,7
5 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'42.925 0.248 0.026 14 154,703 269,3
6 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'42.953 0.276 0.028 18 154,661 276,2
7 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'42.969 0.292 0.016 16 154,637 272,0
8 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'42.995 0.318 0.026 15 154,598 275,5
9 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'43.067 0.390 0.072 17 154,490 273,4
10 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'43.079 0.402 0.012 15 154,472 272,0
11 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'43.204 0.527 0.125 21 154,285 272,7
12 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'44.031 1.354 0.827 16 153,058 259,1
13 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'44.468 1.791 0.437 17 152,418 258,5
14 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'44.647 1.970 0.179 10 152,157 259,7
15 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'44.708 2.031 0.061 18 152,069 261,0
16 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'44.860 2.183 0.152 13 151,848 261,6
17 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'44.919 2.242 0.059 15 151,763 259,7
18 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'45.133 2.456 0.214 18 151,454 256,1
19 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'45.235 2.558 0.102 7 151,307 260,3
20 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'46.087 3.410 0.852 12 150,092 267,4
21 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'46.614 3.937 0.527 17 149,350 253,7
22 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 1'46.657 3.980 0.043 18 149,290 254,3
23 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'47.617 4.940 0.960 18 147,958 251,3
24 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'48.073 5.396 0.456 10 147,
 
#12 ·
+1 on the video pass..
I am one that likes to watch and listen to all of press conferences.. FP's, QP's, and races..
All three classes..
And then, the on bike montage of the GP race is great too.

Is there such a package for WSBK?
 
#13 ·
I think there is, train. But I've been satisfied with the coverage on BeIn TV via DirecTV. It's nonstop coverage of the entire day. I have had the MotoGP package for 3 years now, and I will again and again. I stream it to my laptop, then HDMI to the big plasma.
 
#14 ·
That's my dilemma..
The Lady wants cable, and no dish.. And the Lady wins on this one.
No BeIn for me..

I too have had the GP pass for a few years now as well..
iPad.. Apple T.V hooked up to the big boy.. Add volume..
Sip cold beverage.. And smile..
 
  • Like
Reactions: WERA689
#15 ·
I too have had the GP pass for a few years now as well..
iPad.. Apple T.V hooked up to the big boy.. Add volume..
Sip cold beverage.. And smile..
Its pretty amazing anyone can watch international motorsports on US broadcast television. Have you tried? It's the worst experience ever. Not only are you missing the race (because its a live to tape broadcast with commercials) but there is no pre-show, no post-show and absolutely no way to associate with the pilots. You always see them in gear, in race mode.

Same goes for F1, the US broadcast is hideous. :(

Talking about F1!!! Italian GP this weekend! Ferrari is working hard to make something happen, 3rd and 4th in practice. WOOOT! :D
 
#16 ·
^^^ Please don't highjack my thread, this is about WSBK @ Jerez, not about your opinions on TV coverage. Thanks in advance.

Now back to the racing..... Ducatis still rolling in FP3...

No. Rider Nat Team Bike Gap Rel. Laps Avg
Speed
Time Max
1 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'41.436 18 156,974 279,7
2 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'41.645 0.209 0.209 16 156,651 272,7
3 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'41.849 0.413 0.204 17 156,337 276,9
4 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'41.888 0.452 0.039 15 156,277 274,8
5 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'41.983 0.547 0.095 16 156,132 271,3
6 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'42.001 0.565 0.018 17 156,104 278,3
7 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'42.011 0.575 0.010 12 156,089 273,4
8 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'42.016 0.580 0.005 18 156,081 274,1
9 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'42.049 0.613 0.033 18 156,031 271,3
10 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'42.527 1.091 0.478 19 155,303 274,1
11 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'42.547 1.111 0.020 16 155,273 272,7
12 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'42.778 1.342 0.231 14 154,924 265,4
13 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'43.063 1.627 0.285 18 154,496 264,1
14 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'43.356 1.920 0.293 18 154,058 266,0
15 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'43.663 2.227 0.307 18 153,602 265,4
16 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'43.805 2.369 0.142 16 153,391 266,0
17 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'43.918 2.482 0.113 19 153,225 260,3
18 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'44.082 2.646 0.164 18 152,983 259,7
19 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'44.220 2.784 0.138 18 152,781 265,4
20 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'45.291 3.855 1.071 16 151,227 269,3
21 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 1'45.590 4.154 0.299 19 150,798 260,3
22 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'45.693 4.257 0.103 14 150,651 258,5
23 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'45.929 4.493 0.236 17 150,316 256,1
 
#17 · (Edited)
and in FP4.... Both Factory Ducati riders into Q2..... (uh, Superpole 2)

2
Jerez 4.423 m
WSBK
20
Superbike - Results Free Practice 4th Session
Jerez, 5-6-7 September 2014 102/10
No. Rider Nat Team Bike Gap Rel. Laps Avg
Speed
Time Max
1 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'41.644 14 156,653 278,3
2 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'41.934 0.290 0.290 11 156,207 274,8
3 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'42.035 0.391 0.101 14 156,052 270,0
4 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'42.154 0.510 0.119 12 155,871 273,4
5 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'42.262 0.618 0.108 12 155,706 268,7
6 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'42.277 0.633 0.015 10 155,683 275,5
7 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'42.504 0.860 0.227 12 155,338 276,9
8 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'42.664 1.020 0.160 14 155,096 272,0
9 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'42.764 1.120 0.100 13 154,945 274,8
10 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'42.784 1.140 0.020 10 154,915 269,3
11 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'43.000 1.356 0.216 11 154,590 276,9
12 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'43.360 1.716 0.360 13 154,052 264,1
13 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'43.630 1.986 0.270 14 153,650 260,3
14 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'43.640 1.996 0.010 12 153,636 259,7
15 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'43.939 2.295 0.299 11 153,194 268,0
16 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'44.251 2.607 0.312 8 152,735 262,2
17 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'44.584 2.940 0.333 11 152,249 264,1
18 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'44.671 3.027 0.087 13 152,122 261,6
19 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'44.868 3.224 0.197 9 151,837 258,5
20 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR EVO 1'45.984 4.340 1.116 17 150,238 261,6
21 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'46.036 4.392 0.052 11 150,164 256,7
22 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'46.289 4.645 0.253 11 149,807 268,7
 
  • Like
Reactions: 1fast750ss
#18 ·
can we say, FRONT ROW ???

Results from Superpole2


Pos Dorsal Name Bike Best Lap S1 S2 S3 Last Lap Gap First Last Speed
1 76 L. BAZ Kawasaki ZX-10R 1'40.298 ------- ------- ------- PIT IN 256,7
2 34 D. GIUGLIANO Ducati 1199 Panigale R 1'40.533 ------- ------- ------- PIT IN 0.235 196,9
3 1 T. SYKES Kawasaki ZX-10R 1'40.561 ------- ------- ------- PIT IN 0.263 251,3
4 33 M. MELANDRI Aprilia RSV4 Factory 1'40.822 ------- ------- ------- PIT IN 0.524 274,8
5 50 S. GUINTOLI Aprilia RSV4 Factory 1'40.877 ------- ------- ------- PIT IN 0.579 172,9
6 58 E. LAVERTY Suzuki GSX-R1000 1'41.092 ------- ------- ------- PIT IN 0.794 270,7
7 7 C. DAVIES Ducati 1199 Panigale R 1'41.199 ------- ------- ------- PIT IN 0.901 268,0
8 91 L. HASLAM Honda CBR1000RR 1'41.338 ------- ------- ------- PIT IN 1.040 262,2
9 22 A. LOWES Suzuki GSX-R1000 1'41.421 ------- ------- ------- PIT IN 1.123 266,7
10 65 J. REA Honda CBR1000RR 1'41.447 ------- ------- ------- PIT IN 1.149 269,3
11 24 T. ELIAS Aprilia RSV4 Factory 1'41.882 ------- ------- ------- PIT IN 1.584 270,0
12 52 S. BARRIER BMW S1000 RR EVO 1'42.928 ------- ------- ------- PIT IN 2.630 260,3
13 44 D. SALOM Kawasaki ZX-10R EVO ------- ------- ------- PIT IN
14 59 N. CANEPA Ducati 1199 Panigale R EVO ------- ------- ------- PIT IN
15 21 A. ANDREOZZI Kawasaki ZX-10R EVO ------- ------- ------- PIT IN
16 32 S. MORAIS Kawasaki ZX-10R EVO ------- ------- ------- PIT IN
17 11 J. GUARNONI Kawasaki ZX-10R EVO ------- ------- ------- PIT IN
18 67 B. STARING Kawasaki ZX-10R EVO ------- ------- ------- PIT IN
19 71 C. CORTI MV Agusta F4 RR ------- ------- ------- PIT IN
 
  • Like
Reactions: 1fast750ss
#19 ·
Must have had "special super dooper" soft tires!!!

Circuit Record lap for Baz as he claims pole position at Jerez
Saturday, 6 September 2014 13:44
Saturday, 6 September 2014 13:44
Front row all under previous best lap.


An intense Tissot-Superpole session has been won by Loris Baz (Kawasaki Racing Team) who claimed Pole Position at Jerez a few moments ago.

Superpole 1 was as equally exciting with Sylvain Barrier (BMW Motorrad Italia) posting an incredible lap of 1.41.768s, a time that would have put him 3rd overall on the pre-Superpole classification. Leon Haslam (Pata Honda World Superbike Team) also made it through to Superpole 2 with his fastest lap of the weekend where they joined the automatically seeded top ten riders after free practice.

After a tense Superpole 2 Davide Giugliano (Ducati Superbike Team) and Tom Sykes (Kawasaki Racing Team) will join Baz on the front row for the two 20 lap races tomorrow while row two will see the Aprilia Racing duo of Marco Melandri and Sylvain Guintoli as well as Eugene Laverty (Voltcom Crescent Suzuki) who was 6th.

The accolade of being the fastest of the EVO qualifiers went to Sylvain Barrier who will start tomorrow’s races from 12th on the grid despite falling at turn 6 with two minutes to go.

Alex Lowes crashed his Voltcom Crescent Suzuki at turn two in the final 30 seconds and will start 9th.
 
#20 ·
Going to be tough to beat the green ones this weekend, but we shall see..

Speaking of green, anyone else hear this weird rumor about Rea jumping ship to ride along With Sykes?
 
#22 ·
That was my initial reaction to the statement concerning Baz as well..
And I am not up on Baz's future contracts, but in the same chats over beers? Baz jumping up to GP's was part of our chats..

Baz's current position reminds me of Spies when he was Mladin's team mate years ago.. See how it sorts out.

I suppose that there is still a bit of sorting out with some as to "what" and "who" will join the GP circus next year?
 
#28 ·
AH HA, Look closely, @ the tell tale photo, this is "for sure" evidence of strange?illegal? doings by the Ducati Team!!!
No wonder they turn in a fast time to get a front row start!!

Sports Racing Grand prix motorcycle racing Road racing Motorsport



Notice the green on his helmet, gloves, and boots!!! Trying to cop a "green look"!!! This is blatant use of Kawasaki's team colors, trying to "steal" some of their "MOJO"!!! It pains me to have to discover (actually brought to my attention by none other than Hercule Perot). As I understand it DORNA is looking very closely at this issue and may issue a Penalty of demoting Ducati's Championship Points to the EVO statis!!! I have it from a "reliable source" from California, that this is indeed the issue and the infraction. What turn out to be an investigation of illegal "super dooper soft tires" now has yielded the "color copping"!! What next Ducati, using Lucas electronics? Is nothing is sacred???? As Gomer once said, "Shame, Shame"!!!
 
#35 ·
No. Martyrdom not in my plans. I think you have legislated a great plan. And I really appreciate your solution.
Thank-you ...very much. I will also stay of threads started by Purcell.
no problems.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top